Overall Results after Round:3

Class:(GT12)
Position Name Laps Time Best
Round
1 Joe Moore 49 5m05.165 3
2 Robert Moore 49 5m05.702 3
3 Greg Fairlie 48 5m05.542 3
4 Matthew Norkett 48 5m05.848 3
5 Richard Stevens 46 5m01.128 3
6 Chris Moore 46 5m04.975 3
7 Graham Hurley 45 5m04.060 3
8 Ian Smith 44 5m04.091 3
9 Jason Hurley 44 5m05.376 2
10 Alan Moore 43 5m04.712 3
11 Clint Moody 42 5m01.145 2
12 Andy Bause 42 5m05.442 3
13 Mylo Moore 39 5m03.060 3
14 Andy Bryant 37 5m07.854 1
15 Reuben Smallridge 36 5m02.593 3
16 Brian Stally 34 5m04.984 2
17 Jack Stally 34 5m07.567 2
18 James Read 30 5m03.181 2

Class:(BUGGY)
Position Name Laps Time Best
Round
1 Neal Twitchen 38 5m02.274 3
2 David Ackroyd 38 5m03.863 3
3 Matthew Heath 38 5m04.054 2
4 Mark Rogers 38 5m06.619 1
5 Julian Webb 32 5m06.520 2

Class:(Mini Touring)
Position Name Laps Time Best
Round
1 Greg Fairlie 45 5m00.831 2
2 Robert Moore 45 5m05.251 3
3 Joe Moore 44 5m00.713 3
4 Richard Stevens 44 5m04.473 2
5 Caleb Moore 42 5m02.105 3
6 Matthew Norkett 42 5m02.302 3
7 Graham Hurley 39 5m01.385 1
8 Matthew Heath 36 4m42.437 3
9 Chris Moore 36 5m01.313 3
10 Phillip Smallridge 26 3m27.873 1

Class:(Rookies)
Position Name Laps Time Best
Round
1 Toby Read 31 5m04.120 3
2 Austin Smith 28 5m04.542 3
3 Brian Stally 28 5m07.168 2
4 Arthur Stevens 23 5m02.286 2


Results generated by LAPS FREE - www.rctiming.com